Drune | Orthopädische Sneakers
-
Kostenloser Versand
-
14 Tage Rückgaberecht
-
50% RABATT
Neue Damen-Körpermaße Größentabelle
Alle Maße in cm.
| EU-Größe | Größe (EU) | UK-Größe | Brust (cm) | Taille (cm) | Hüfte (cm) | Schulter (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 75–80 | 56–61 | 81–86 | 36.5 |
| 34 | XS | 6 | 81–87 | 62–67 | 87–92 | 37.25 |
| 36 | S | 8 | 88–93 | 68–73 | 93–99 | 38 |
| 38 | M | 10 | 94–101 | 74–83 | 100–109 | 38.75 |
| 40 | L | 12 | 102–109 | 84–94 | 110–119 | 39.5 |
| 42 | XL | 14 | 110–119 | 95–105 | 120–129 | 40.3 |
| 44 | XXL | 16 | 120–129 | 106–117 | 130–139 | 42.5 |
| 46 | 3XL | 18 | 130–139 | 118–129 | 140–149 | 43 |
Neue Herren-Körpermaße Größentabelle
Alle Maße in cm.
| EU-Größe | Größe (EU) | UK-Größe | Brust (cm) | Taille (cm) | Hüfte (cm) | Schulter (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 36 | 93–97 | 81–87 | 92–97 | 42.3 |
| 48 | M | 38 | 98–102 | 82–88 | 98–104 | 44.3 |
| 50 | L | 40 | 103–111 | 89–99 | 105–110 | 46.3 |
| 52 | XL | 42 | 112–121 | 100–110 | 111–116 | 47.3 |
| 54 | XXL | 44 | 122–131 | 111–121 | 117–124 | 48.3 |
| 56 | 3XL | 46 | 132–141 | 122–123 | 125–132 | 49.3 |
-
Fast ausverkauft
Experience incomparable comfort!
Say goodbye to tired feet and aching legs with the ideal combination of elegance and orthopedic support . Wolff | Orthopedic Sneakers are designed to keep you pain-free , offering advanced cushioning and heel support to optimize your posture and reduce joint stress . Whether you're standing all day or taking a leisurely stroll, these sneakers provide the comfort and stability you need.
Why should you choose Wolff sneakers?
-
Ergonomic Support : Every step is cushioned by advanced gel technology that reduces fatigue and absorbs shock to keep your feet fresh all day long.
-
Optimal Stability : A sturdy, supportive sole and strategically placed heel support ensure proper alignment and reduce stress on your knees, hips and lower back.
- Adaptable fit : The flexible design adapts perfectly to the shape of your foot and offers a custom-fit solution that is suitable for both narrow and wide feet.
-
Pressure point relief : Innovative technology reduces discomfort from plantar fasciitis, heel spurs, and other foot problems, so every step is pain-free.
- Slip resistance : A specially designed non-slip sole improves traction and stability to ensure a secure grip on different surfaces.
| Fußlänge (cm) | EU | US | UK |
|---|---|---|---|
| 23 | 36 | 6 | 3.5 |
| 23.5 | 37 | 6.5 | 4 |
| 24 | 38 | 7 | 4.5 |
| 24.5 | 39 | 7.5 | 5 |
| 25 | 40 | 8 | 5.5 |
| 25.5 | 41 | 8.5 | 6 |
| 26 | 42 | 9 | 6.5 |
| 26.5 | 43 | 9.5 | 7 |
Bei Fragen zu unseren Produkten oder zu deiner Bestellung schick bitte eine E-Mail an info@drune.de. Unser Kundenservice antwortet in der Regel innerhalb von 30 Minuten!
Rücksendung nach Kanada
Alle Rücksendungen müssen an unser Lager in Kanada geschickt werden:
Warehouse Dock 51400 Parkhurst Square #1
Brampton, ON L6T 5H5
Kanada
Bitte beachte: Für dieses Produkt bieten wir KEINE kostenlose Rücksendung an
Du musst dieses Produkt auf deine Kosten an den ursprünglichen Verkäufer zurückschicken.
利用規約及びプライバシーポリシーに同意する必要があります。 | Agreement to the Terms of Service and Privacy Policy is required.
利用規約及びプライバシーポリシーに同意する必要があります。 | Agreement to the Terms of Service and Privacy Policy is required.
An error occurred. Please wait a moment and try checking the checkbox again.